Main Index 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

  College Guidebook


ADMISSION TRENDS 2004:

FACTORS INFLUENCING ADMISSION DECISIONS


Percentage reporting degree of importance as:

  Considerable Moderate Limited None
Grades in College Preparatory Courses 78%  11%  4% 7%
Admission Test Scores 61% 25%  7%  7%
Grades in all Subjects 54% 31%  8%  6%
Class Rank 33% 35%  19% 14%
Essay/writing sample 23% 35%  20%  22%
Counselor Recommendation 17% 42% 27% 15%
Teacher Recommendation 18% 39% 28% 15%
Interview 9% 27% 29% 35%
Student's Demonstrated Interest  7% 23% 26%  45%
Work/Extracurricular Activities  7% 40% 33% 21%
Ability to Pay  2%   6%  12% 80%
Subject Tests (SAT II, AP, IB)  7% 18% 29% 46%
Race/Ethnicity 3% 16% 21% 61%

Source: NACAC Admission Trends Survey

WB01626_.gif (272 bytes)Go to the Next Page